Home Ladders
E-mail Print PDF
2008 League Ladder
Team P W L D For Ag % Pts
Subiaco 20 19 1 0 2599 1431 181.62 76
West Perth 20 11 8 1 1957 1835 106.65 46
South Fremantle 20 11 9 0 2262 1965 115.11 44
Swan Districts 20 11 9 0 1983 2084 95.15 44
East Fremantle 20 10 10 0 1875 1997 93.89 40
Peel Thunder 20 8 12 0 1773 2270 78.11 32
Perth 20 7 12 1 1801 1843 97.72 30
Claremont 20 6 14 0 1835 2066 88.82 24
East Perth 20 6 14 0 1542 2136 72.19 24

2008 Reserves Ladder
Team P W L D For Ag % Pts
Subiaco 20 14 6 0 1907 1392 137.00 56
East Fremantle 20 13 6 1 1901 1370 138.76 54
Claremont 20 13 6 1 1721 1511 113.90 54
Swan Districts 20 11 8 1 1689 1511 111.78 46
East Perth 20 11 9 0 1675 1684 99.47 44
West Perth 20 10 10 0 1623 1458 111.32 40
South Fremantle 20 7 12 1 1682 1770 95.03 30
Perth 20 6 14 14 1311 1740 75.34 24
Peel Thunder 20 3 17 0 1243 2316 53.67 12

2008 Colts Ladder
Team P W L D For Ag % Pts
Swan Districts 20 13 5 2 1738 1388 125.22 56
Perth 20 13 6 1 1433 1247 114.92 54
Claremont 20 13 7 0 1519 1319 115.16 52
East Perth 20 11 9 0 1581 1315 120.23 44
East Fremantle 20 9 10 1 1545 1473 104.89 38
South Fremantle 20 8 11 1 1484 1505 98.60 34
Subiaco 20 8 12 0 1329 1654 80.35 32
Peel Thunder 20 7 13 13 1364 1683 81.05 28
West Perth 20 5 14 1 1256 1665 75.44 22
 

Sponsors






















Who's Online

We have 27 guests online

Polls

How do think the Lions will go in season 2009?