| Year | Player | AFL Club | AFL Games | Subiaco Games |
| 1987 | Laurie Keene | WCE | 36 152 66 20 36 1 32 | 140 191 110 195 60 75 82 |
| 1988 | Karl Langdon | WCE | 100 23 15 11 64 | 69 151 103 131 60 |
| 1989 | Brett Heady | WCE | 156 243 | 42 22 |
| 1990 | # Warren Dean | WCE WCE WCE WCE Carl WCE | 139 151 0 0 0 1 | 82 |
| 1991 | Daniel Metropolis | WCE | 108 3 0 109 0 0 25 | 90 93 35 41 40 27 151 |
| 1992 | Drew Banfield | WCE WCE WCE WCE Coll Coll Coll St K Syd Geel WCE | 226 0 63 13 0 0 0 93 0 3 4 | 29 23 100 143 19 39 74 25 84 195 169 |
| 1993 | Jason Heatley | WCE Fitz Melb Syd | 3 57 0 0 | 73 60 39 1 |
| 1994 | Luke Toia | FD FD FD FD FD FD Adel WCE | 63 168 70 2 0 0 96 0 | 81 51 113 27 42 60 93 74 |
| 1995 | Daniel Parker | FD N. Mel | 25 2 | 61 60 |
| 1996 | Evan Hewitt | N. Mel WCE FD St K | 33 68 11 60 | 16 84 143 73 |
| 1997 | Michael Gardiner | Coll WCE WCE WCE FD FD | 7 0 7 0 0 0 | 0 75 122 34 42 20 |
| 1998 | R Chad Fletcher | WCE Bris Adel N. Mel Pt Adel | 98 52 106 27 131 | 30 17 21 13 100 |
| 1999 | R (i) Ashley Clancy | FD | 0 75 0 67 0 0 | 17 17 36 113 8 112 |
| 2000
| #David Sierakowski | WCE | 10 | 25 |
| 2002 | # Des Headland | FD | 42 | 17 |
| 2003 | R Aidan Parker R Mark Nicoski | Adel WCE | 0 11 | 103 31 |
| 2004 | # Tyson Stenglein Brad Smith | WCE WCE | 0 0 | 21 100 |
| 2005 | # Jarrad Schofiled R Matt Priddis * | FFC WCE | 12 26 | 100 63 |
| 2006 | R Darren Rumble | FD | 0 | 77 |
| 2007 | Jarrah Jacky * Dave Gourdis * | Adel Rich | 2 0 | 2 0 |
| # Previously Drafted | R Rookie Listed | * Subsequently Fully Listed |

Club History






