FOUNDED : 1896, Entered League 1901.
PREMIERS: 1912, 1913, 1915, 1924, 1973, 1986, 1988, 2004, 2006, 2007
RUNNERS UP: 1925, 1926, 1931, 1933, 1935, 1959, 1985, 1987, 1991, 1995, 2003
W.A.F.L. PREMIERSHIPS (9)
1912 : Defeated East Fremantle
1913 : Defeated Perth
1915 : Defeated West Perth
1924 : Defeated East Fremantle
1973 : Defeated West Perth
1986 : Defeated East Fremantle
1988 : Defeated Claremont
2004 : Defeated Claremont
2006 : Defeated South Fremantle
2007 : Defeated Claremont
GRAND FINALS (21)
1912, 1913, 1915, 1924, 1925, 1926,
1931, 1933, 1935, 1959, 1973, 1985,
1986, 1987, 1988, 1991, 1995, 2003,
2004, 2006, 2007
FINALS (47)
1912, 1913, 1914, 1915, 1917, 1919,
1920, 1924, 1925, 1926, 1927, 1928,
1929, 1930, 1931, 1933, 1935, 1936,
1943, 1946, 1959, 1961, 1964, 1968,
1969, 1970, 1973, 1974, 1985, 1986,
1987, 1988, 1991, 1992, 1993, 1994,
1995, 1998, 1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007
RESERVES PREMIERS (13)
1958, 1959, 1969, 1972, 1984, 1995,
1997, 1998, 1999, 2002, 2003, 2005, 2007
THIRDS, COLTS, UNDER 19'S (2)
1974, 1989.
FOURTHS PREMIERS (1)
1970.
R.P. RODRIGUEZ SHIELD (7)
1970, 1973, 1986, 1995, 2003, 2005, 2006
LONGEST PREMIERSHIP DROUGHT
49 years (1924 - 1973)
SUCCESSIVE FINALS
10 (1998 - 2007)
SUCCESSIVE GRAND FINALS
4 (1985 - 1988)
9 (1998 - 2006)
HIGHEST CLUB SCORE
32.12 v Perth (2.6 1984)
LOWEST CLUB SCORE
0.0 v South Fremantle (4.8 1906)
HOME GROUND
SHENTON PARK lake (1896 - 1907)
SUBIACO OVAL (1908 - 2003)
LEEDERVILLE OVAL (2004 -)
HIGHEST HOME GROUND ATTENDANCE
51,385 (Grand Final W.P. v E. P. 30.9.60)
26,744 (Neutral Games S.F. v W. P. 6.6.49)
21,088 (Home & Home Games S v C. 2.6.86)
CLUB COLOURS
Maroon Gold.
ALL AUSTRALIAN PLAYERS
| Brian Sarre | (1966) |
| Peter Eakins | (1969) |
| George Young | (1972) |
| Laurie Keene | (1986) |
| Andrew Macnish | (1986) |
SANDOVER MEDAL WINNERS
| 1921 | Tom Outridge | (Ruckman) |
| 1935 | Lou Daily | (Fullback) |
| 1938 | Haydn Bunton | (Rover) |
| 1939 | Haydn Bunton | (Rover) |
| 1941 | Haydn Bunton | (Rover) |
| 1991 | Ian Dargie | (Centreman) |
| 1994 | Ian Dargie | (Centreman) |
| 2000 | Richard Ambrose | (C.H.F) |
| 2004 | Allistair Pickett | (Rover) |
| 2006 | Matthew Priddis | (Centreman) |
SIMPSON MEDAL WINNERS
| 1963 | Brian Sarre | (v Victoria) |
| 1973 | Peter Featherby | (W.A. v S.A.) |
| 1973 | Dennis Blair | (v West Perth, G/Final) |
| 1981 | Gary Buckenara | (v Victoria) |
| 1985 | Brian Taylor | (v East Fremantle, G/Final) |
| 1986 | Mark Zanotti | (v East Fremantle, G/Final) |
| 1988 | Michael Lee | (v Claremont, G/Final) |
| 1998 | Dean Irving | (Westar v SANFL) |
| 2000 | Brad Campbell | (Westar v SANFL) |
| 2004 | Paul Vines | (v Claremont G/Final) |
| 2005 | Matt Priddis | (WAFL v QLD) |
| 2006 | Caine Hayes | (WAFL Vs SANFL) |
| 2006 | Marc Webb | (Vs South Fremantle G/Final) |
| 2007 | Brad Smith | (v Claremont G/Final) |
TASSIE MEDAL WINNERS
1969 Peter Eakins
W.A.F.L. LEADING GOALSCORERS
| 1920 | R.P. Rodriguez | 36 goals |
| 1957 | D. Glass | 83 goals |
| 1961 | A. Robertson | 74 goals |
| 1962 | A. Robertson | 89 goals |
| 1964 | A. Robertson | 94 goals |
| 1965 | A. Robertson | 108 goals |
| 1968 | A. Robertson | 162 goals |
| 1969 | A. Robertson | 116 goals |
| 1970 | A. Robertson | 113 goals |
| 1971 | A. Robertson | 111 goals |
| 1972 | A. Robertson | 98 goals |
| 1987 | T. Breman | 111 goals |
| 1988 | T. Breman | 77 goals |
| 1993 | J. Heatley | 111 goals |
| 1995 | J. Heatley | 123 goals |
| 1998 | T. Ridley | 73 goals |
| 2003 | B. Smith | 84 goals |
| 2004 | B. Smith | 109 goals |
| 2005 | L. Oakley | 83 goals |
| 2007 | B. Smith | 126 goals |
MOST GOALS IN A MATCH
15 A. Robertson v. East Fremantle 31.6.68.
LONG SERVICE PLAYERS
| Neil Taylor | (1975-1989) | 260 games |
| Colin Williams | (1963-1976) | 252 games |
| Austin Robertson | (1962-1974) | 251 games |
| Phil Lamb | (1976-1987) | 227 games |
| Reg Hampson | (1959-1970) | 224 games |
| Tom Outridge | (1917-1931) | 217 games |
| Brian Taylor | (1979-1991) | 211 games |
| Laurie Kettlewell | (1954-1965) | 205 games |
| Clinton Brown | (1980-1990) | 204 games |
| Stuart Daily | (1928-1940) | 202 games |

Club History






